|
Season Tickets 2008-2009 |
|
| Northridge High School | ||
| FOOTBALL | (Season tickets – reserved seating) | |
| Gate | K – adult | $5.00 |
| Adult | (5-home games) | $30.00 |
| Senior Citizen | (age 55) | $25.00 |
| BOYS’ BASKETBALL | (Season tickets – reserved seating) | |
| Gate | K – adult | $5.00 |
| Adult | (9-home games) | $50.00 |
| Senior Citizen | (age 55) | $45.00 |
| GIRLS’ BASKETBALL | (Season tickets) | |
| Gate | K – adult | $5.00 |
| Adult | (9-home games) | $40.00 |
| Senior Citizen | (age 55) | $35.00 |
| ALL – SPORTS TICKETS | (Best All Around Deal – includes reserved seating ) | |
| (Preschool – children being held do not require a ticket) | ||
| Student | (K-12) | $45 |
| Senior Citizen | (age 55) | $50.00 |
| Adult | $90.00 (2 for $160) | |
| Family All-Sport Pass – A great deal for a family of 4 or more | |
| (2) adults (2) students | $210 ($40 savings) |
| Additional student passes | $15 ($30 savings) |
| Examples | |
| (2) adults (3) students | $225 ($70 savings) |
| (2) adults (4) students | $240 ($100 savings) |
| (2) adults (5) students | $255 ($130 savings) |
| (Sharing athletic passes will not be tolerated, students can not use adult passes) | |
| All other Northridge sports – Varsity/Jr. Varsity/Freshmen | |
Adults - $4.00 |
Senior Citizen and Student - $3.00 |
Pre-school - Free |

