|
Administration Center Personnel |
||
| Middlebury Community Schools | ||
| Superintendent | Jim Conner | obf_link/wvzpbaare+zpfva-x12+bet |
| Director of Curriculum and Instruction | Jane Allen | obf_link/nyyraw+zpfva-x12+bet |
| Director of Personnel | James Bromley | obf_link/oebzyrlw+zpfva-x12+bet |
| Superintendent Secretary | Rosemary Thomas | obf_link/ebfrznel+zpfva-x12+bet |
| Director of Elementary Education, Title 1 / High Ability | Cathy Morgan | obf_link/pngul+zpfva-x12+bet |
| Title 1 Secretary - Receptionist | Mary Hickox | obf_link/uvpxbkz+zpfva-x12+bet |
| Director of Business | Shirley Meyer | obf_link/fuveyrl+zpfva-x12+bet |
| Payroll & Benefits | Marilyn Cook | obf_link/znevyla+zpfva-x12+bet |
| Accounts Payable | Ruby Fuentes | obf_link/shragrfe+zpfva-x12+bet |
| Director of Buildings / Grounds and Transportation | Craig Baker | obf_link/onxrep+zpfva-x12+bet |
| Secretary - Transportation | Sheree Crist | obf_link/furerr+zpfva-x12+bet |
| Transportation Data Support | Cindy Stalter | obf_link/fgnygrey+zpfva-x12+bet |
| Maintenance | Jeff Palmer | obf_link/cnyzrew+zpfva-x12+bet |
| Buildings and Grounds | Jim Yoder | obf_link/lbqrew+zpfva-x12+bet |
| Buildings and Grounds | Jon Mater | obf_link/zngrewj+zpfva-x12+bet |
| Custodian | Nancy Swinehart | obf_link/fjvarunea+zpfva-x12+bet |
| Technology Director | Susan Parker | obf_link/cnexref+zpfva-x12+bet |
| Network Technician | Chris Kratzer | obf_link/xengmrep+zpfva-x12+bet |
| Data Resource Coordinator | Sara Rabensteine | obf_link/fnen+zpfva-x12+bet |
| Technician / Webmaster | Ira Pearson | obf_link/crnefbav+zpfva-x12+bet |
| Technician | Rob Snider | obf_link/favqree+zpfva-x12+bet |
| Technology Support Specialist | Jim Bontrager | obf_link/obagentrew+zpfva-x12+bet |
| Technology Support Specialist | Philip Hewitt | obf_link/urjvggc+zpfva-x12+bet |
| Technology Support Specialist | Brad Duell | obf_link/qhryyo+zpfva-x12+bet |
|
Administration Center 56853 Northridge Drive Middlebury, IN 46540 (574) 825-9425 (574) 825-9426 Fax |
||

