|
Adequate Yearly Progress Title I School Improvement |
||
| Middlebury Community Schools | ||
School Choice Information
| 2009-10 | Middlebury Community Schools | Jefferson Elementary | Middlebury Elementary | York Elementary |
| Eligible Students | 1,090 | 440 | 362 | 288 |
| Participating Students | 57 | 13 | 19 | 25 |
| % of Students Participating | 5.22 % | 2.95 % | 5.24% | 8.68% |
Supplemental Educational Services (SES)
| 2009-10 | Middlebury Community Schools | Jefferson Elementary | Middlebury Elementary | York Elementary |
| Eligible Students | 117 | 47 | 24 | 46 |
| Participating Students | 11 | 6 | 1 | 4 |
| % of Students Participating | 9.4 % | 12.76 % | 4.17% | 8.70% |
| ------------- | ------------ | ------------ | ------------ | ------------ |
| Providers | Locations | |||
| ATS Project Success | Student Home | 4 | 0 | 1 |
| Club Z! Tutoring | Student Home | 2 | 1 | 3 |
|
|
|
|
| Provider Selection Form | Provider Descriptions | |
|
|
|
|
|
SES Parent Letter Jefferson Elementary |
SES Parent Letter Middlebury Elementary |
SES Parent Letter York Elementary |

