|
Adequate Yearly Progress Title I School Improvement |
||
| Middlebury Community Schools | ||
Supplemental Educational Services (SES)
| 2009-10 | Middlebury Community Schools | Jefferson Elementary | Middlebury Elementary | York Elementary |
| Eligible Students | 117 | 47 | 24 | 46 |
| Participating Students | 31 | 16 | 8 | 7 |
| % of Students Participating | 26.5 % | 34.0 % | 30.0% | 15.2% |
| ------------ | ------------ | ------------ | ------------ | ------------ |
| Providers | Locations | |||
| ATS Project Success | Student Home | 8 | 2 | 3 |
| Club Z! Tutoring | Student Home | 8 | 6 | 4 |
|
|
|
|
| Second Round Parent Information | Provider Selection Form | Provider Descriptions |
|
|
|
|
|
SES Parent Letter Jefferson Elementary |
SES Parent Letter Middlebury Elementary |
SES Parent Letter York Elementary |
School Choice Information
| 2009-10 | Middlebury Community Schools | Jefferson Elementary | Middlebury Elementary | York Elementary |
| Eligible Students | 1,090 | 440 | 362 | 288 |
| Participating Students | 57 | 13 | 19 | 25 |
| % of Students Participating | 5.22 % | 2.95 % | 5.24% | 8.68% |

