| NOTICE TO TAXPAYERS OF ELKHART COUNTY OF TAX RATES CHARGED | ||||||||||||||||||
| Notice is hereby given that the Tax
Duplicates for the several taxing units of Elkhart County, for the
year 2004 payable in 2005, are now in the hands of the County Treasurer,
who is ready to receive the taxes charged thereon. The following table shows the rate of taxation on each $100.00 worth of taxable real and personal property. First installment delinquent after May 10, 2005. Second installment delinquent after November 10, 2005. Larry Ernst, Treasurer Elkhart County
|
||||||||||||||||||
| CITIES & TOWNS | ||||||||||||||||||
| Tax Rates Charged for the Year 2004 Payable in the year 2005 | Bristol | EC Baugo | EC Cleveland | EC Osolo | EC Concord | Elkhart Civil Concord Schools |
Goshen | Goshen Civil Concord Schools |
Goshen Civil Harrison Twp |
Middlebury | Millersburg Benton |
Millersburg Clinton |
Nappanee Locke |
Nappanee Union |
Wakarusa Harrison |
Wakarusa Olive |
Conservancy District New Paris |
|
| STATE RATES | State Fair | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | |
| State Forestry | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | ||
| Total | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | ||
| WELFARE RATES | Welfare Juv | 0.0937 | 0.0937 | 0.0937 | 0.0937 | 0.0937 | 0.0937 | 0.0937 | 0.0937 | 0.0937 | 0.0937 | 0.0937 | 0.0937 | 0.0937 | 0.0937 | 0.0937 | 0.0937 | |
| Welfare CPRTS | 0.0132 | 0.0132 | 0.0132 | 0.0132 | 0.0132 | 0.0132 | 0.0132 | 0.0132 | 0.0132 | 0.0132 | 0.0132 | 0.0132 | 0.0132 | 0.0132 | 0.0132 | 0.0132 | ||
| Welfare HCI | 0.0110 | 0.0110 | 0.0110 | 0.0110 | 0.0110 | 0.0110 | 0.0110 | 0.0110 | 0.0110 | 0.0110 | 0.0110 | 0.0110 | 0.0110 | 0.0110 | 0.0110 | 0.0110 | ||
| Welfare MAW | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | ||
| Welfare CSHCN | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | ||
| Total | 0.1231 | 0.1231 | 0.1231 | 0.1231 | 0.1231 | 0.1231 | 0.1231 | 0.1231 | 0.1231 | 0.1231 | 0.1231 | 0.1231 | 0.1231 | 0.1231 | 0.1231 | 0.1231 | ||
| COUNTY RATES | County General | 0.2063 | 0.2063 | 0.2063 | 0.2063 | 0.2063 | 0.2063 | 0.2063 | 0.2063 | 0.2063 | 0.2063 | 0.2063 | 0.2063 | 0.2063 | 0.2063 | 0.2063 | 0.2063 | |
| Health | 0.0227 | 0.0227 | 0.0227 | 0.0227 | 0.0227 | 0.0227 | 0.0227 | 0.0227 | 0.0227 | 0.0227 | 0.0227 | 0.0227 | 0.0227 | 0.0227 | 0.0227 | 0.0227 | ||
| Park & Rec | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | ||
| Elec Bd/Vot Reg | 0.0028 | 0.0028 | 0.0028 | 0.0028 | 0.0028 | 0.0028 | 0.0028 | 0.0028 | 0.0028 | 0.0028 | 0.0028 | 0.0028 | 0.0028 | 0.0028 | 0.0028 | 0.0028 | ||
| Reassessment 2006 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | ||
| Cum Bridge | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | ||
| Cum Drain | ||||||||||||||||||
| Emerg Comm | 0.0194 | 0.0194 | 0.0194 | 0.0194 | 0.0194 | 0.0194 | 0.0194 | 0.0194 | 0.0194 | |||||||||
| Major Bridge | 0.0238 | 0.0238 | 0.0238 | 0.0238 | 0.0238 | 0.0238 | 0.0238 | 0.0238 | 0.0238 | 0.0238 | 0.0238 | 0.0238 | 0.0238 | 0.0238 | 0.0238 | 0.0238 | ||
| Cum Cap Dev | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | ||
| Total | 0.3170 | 0.2976 | 0.2976 | 0.2976 | 0.2976 | 0.2976 | 0.3170 | 0.3170 | 0.3170 | 0.3170 | 0.3170 | 0.3170 | 0.2976 | 0.2976 | 0.3170 | 0.3170 | ||
| CIVIL TOWNSHIP RATES | Township | 0.0058 | 0.0137 | 0.0127 | 0.0127 | 0.0045 | 0.0127 | 0.0079 | 0.0163 | 0.0220 | 0.0116 | 0.0184 | 0.0045 | 0.0079 | 0.0058 | |||
| Poor Relief | 0.0019 | 0.0073 | 0.0066 | 0.0088 | 0.0088 | 0.0061 | 0.0088 | 0.0017 | 0.0033 | 0.0044 | 0.0017 | 0.0141 | 0.0072 | 0.0017 | 0.0016 | |||
| Firefighting | 0.0231 | |||||||||||||||||
| Recreation | 0.0006 | 0.0007 | 0.0010 | 0.0006 | 0.0019 | 0.0017 | 0.0044 | 0.0008 | ||||||||||
| Ambulance | 0.0109 | |||||||||||||||||
| Fire Equip Debt | ||||||||||||||||||
| Cum Fire | 0.0261 | |||||||||||||||||
| Fire Bldg Debt | 0.0316 | |||||||||||||||||
| Total | 0.0083 | 0.0144 | 0.0083 | 0.0066 | 0.0215 | 0.0215 | 0.0112 | 0.0215 | 0.0096 | 0.1132 | 0.0281 | 0.0177 | 0.0333 | 0.0117 | 0.0096 | 0.0074 | ||
| SCHOOL RATES | School General | 0.6679 | 0.7900 | 0.6679 | 0.6679 | 0.6679 | 0.6338 | 0.6589 | 0.6338 | 0.6402 | 0.6445 | 0.6476 | 0.6476 | 0.6402 | 0.6402 | 0.6402 | 0.6402 | |
| Debt Service | 0.3598 | 0.6928 | 0.3598 | 0.3598 | 0.3598 | 0.4977 | 0.6272 | 0.4977 | 0.4963 | 0.3566 | 0.5278 | 0.5278 | 0.4963 | 0.4963 | 0.4963 | 0.4963 | ||
| Capital Projects | 0.2262 | 0.2779 | 0.2262 | 0.2262 | 0.2262 | 0.3230 | 0.3108 | 0.3230 | 0.2391 | 0.2676 | 0.3210 | 0.3210 | 0.2391 | 0.2391 | 0.2391 | 0.2391 | ||
| Transportation | 0.1665 | 0.1483 | 0.1665 | 0.1665 | 0.1665 | 0.1153 | 0.1126 | 0.1153 | 0.1280 | 0.1296 | 0.1472 | 0.1472 | 0.1280 | 0.1280 | 0.1280 | 0.1280 | ||
| Bus Replacement | 0.0233 | 0.0100 | 0.0233 | 0.0233 | 0.0233 | 0.0303 | 0.0213 | 0.0303 | 0.0217 | 0.0258 | 0.0388 | 0.0388 | 0.0217 | 0.0217 | 0.0217 | 0.0217 | ||
| Spec Edu Preschool | 0.0024 | 0.0026 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0023 | 0.0024 | 0.0022 | 0.0024 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | ||
| Pension Debt | 0.0260 | 0.0320 | 0.0443 | 0.0320 | 0.0316 | 0.0416 | 0.0316 | 0.0316 | 0.0316 | 0.0316 | ||||||||
| Total | 1.4461 | 1.9476 | 1.4461 | 1.4461 | 1.4461 | 1.6345 | 1.7774 | 1.6345 | 1.5591 | 1.4681 | 1.6846 | 1.6846 | 1.5591 | 1.5591 | 1.5591 | 1.5591 | ||
| PUBLIC LIBRARY RATES | Library | 0.0384 | 0.0901 | 0.0901 | 0.0901 | 0.0901 | 0.0901 | 0.0704 | 0.0704 | 0.0704 | 0.0348 | 0.1528 | 0.1528 | 0.0747 | 0.0747 | |||
| Library Bond | 0.0163 | 0.0163 | 0.0163 | 0.0164 | 0.0438 | 0.0438 | 0.0201 | 0.0201 | ||||||||||
| Capital Projects | 0.0099 | 0.0099 | 0.0099 | 0.0099 | 0.0099 | 0.0101 | ||||||||||||
| Total | 0.0384 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.0867 | 0.0867 | 0.0867 | 0.0613 | 0.1966 | 0.1966 | 0.0948 | 0.0948 | ||||
| CITIES & TOWNS SPECIAL TAXING DIStrICT RATES | Corp General | 0.4299 | 0.9203 | 0.9203 | 0.9203 | 0.9203 | 0.9203 | 0.6813 | 0.6813 | 0.6813 | 0.2719 | 0.6835 | 0.6835 | 0.7395 | 0.7395 | 0.5747 | 0.5747 | |
| Street | 0.0755 | 0.0375 | 0.0375 | 0.0375 | 0.0375 | 0.0375 | 0.0407 | 0.0407 | 0.0407 | 0.1018 | 0.0434 | 0.0434 | 0.1069 | 0.1069 | ||||
| Debt Service | 0.0659 | 0.0659 | 0.0659 | 0.0911 | ||||||||||||||
| Police Pension | 0.0081 | 0.0081 | 0.0081 | 0.0081 | 0.0081 | 0.0114 | 0.0114 | |||||||||||
| Firemen Pension | 0.0338 | 0.0338 | 0.0338 | 0.0338 | 0.0338 | |||||||||||||
| Park | 0.0355 | 0.0945 | 0.0945 | 0.0945 | 0.0945 | 0.0945 | 0.1184 | 0.1184 | 0.1184 | 0.0503 | 0.0668 | 0.0668 | 0.0997 | 0.0997 | ||||
| Cemetery | 0.0253 | 0.0087 | 0.0087 | 0.0087 | 0.0087 | 0.0087 | ||||||||||||
| Aviation Comm | 0.0215 | 0.0215 | 0.0215 | 0.0215 | 0.0215 | 0.0298 | 0.0298 | |||||||||||
| Cum Fire Spec | 0.0146 | 0.0066 | 0.0066 | 0.0066 | 0.0066 | 0.0066 | 0.0270 | 0.0270 | 0.0248 | 0.0248 | ||||||||
| Cum Sewer | 0.0220 | 0.0220 | 0.0220 | 0.0220 | 0.0220 | |||||||||||||
| Cum Cap Dev | 0.0426 | 0.0374 | 0.0374 | 0.0374 | 0.0374 | 0.0374 | 0.0371 | 0.0371 | 0.0371 | 0.0462 | 0.0481 | 0.0481 | 0.0406 | 0.0406 | 0.0372 | 0.0372 | ||
| Probation | ||||||||||||||||||
| Central Garage | 0.0538 | 0.0538 | 0.0538 | 0.0538 | 0.0538 | |||||||||||||
| Total | 0.6234 | 1.2442 | 1.2442 | 1.2442 | 1.2442 | 1.2442 | 0.9434 | 0.9434 | 0.9434 | 0.5613 | 0.7984 | 0.7984 | 0.9914 | 0.9914 | 0.7436 | 0.7436 | ||
| CONSERVANCY DIStrICTS | General | 0.2742 | ||||||||||||||||
| Cum Improvement | 0.0277 | |||||||||||||||||
| Total | 0.3019 | |||||||||||||||||
| SPECIAL ASSESSMENTS | TIF Replacement Fund | 0.0026 | 0.0026 | 0.0026 | 0.0026 | 0.0026 | ||||||||||||
| Grand Total Gross Rates | 2.5587 | 3.7319 | 3.2243 | 3.2226 | 3.2375 | 3.4259 | 3.2612 | 3.1286 | 3.0413 | 2.6464 | 2.9536 | 2.9432 | 3.2035 | 3.1819 | 2.8496 | 2.8474 | 0.3019 | |
| PtrC PERCENT (Real Estate & other Personal Property) |
0.277756 | 0.232114 | 0.265880 | 0.266007 | 0.265852 | 0.235414 | 0.228538 | 0.229778 | 0.243640 | 0.245505 | 0.226087 | 0.226288 | 0.239359 | 0.239530 | 0.247201 | 0.246803 | ||
| PtrC PERCENT (Business Personal Property) |
0.158057 | 0.110964 | 0.125427 | 0.125494 | 0.124916 | 0.105631 | 0.120988 | 0.115670 | 0.125996 | 0.147311 | 0.123054 | 0.123481 | 0.119838 | 0.120652 | 0.134720 | 0.134825 | ||
| HOMESTEAD PERCENT (Residential @ 20% of Net) |
0.132585 | 0.126226 | 0.153057 | 0.153150 | 0.153578 | 0.135794 | 0.111529 | 0.118519 | 0.124219 | 0.104116 | 0.106504 | 0.106298 | 0.125707 | 0.125058 | 0.119535 | 0.118937 | ||
| NON-RESIDENTIAL | 1.8480 | 2.8657 | 2.3670 | 2.3654 | 2.3768 | 2.6194 | 2.5159 | 2.4097 | 2.3003 | 1.9967 | 2.2858 | 2.2772 | 2.4367 | 2.4197 | 2.1452 | 2.1447 | 0.3019 | |
| BUS PERSONAL PROPERTY | 2.1543 | 3.3178 | 2.8199 | 2.8182 | 2.8331 | 3.0640 | 2.8666 | 2.7667 | 2.6581 | 2.2566 | 2.5901 | 2.5798 | 2.8196 | 2.7980 | 2.4657 | 2.4635 | ||
| RESIDENTIAL | 1.6030 | 2.5040 | 2.0047 | 2.0031 | 2.0118 | 2.2637 | 2.2353 | 2.1241 | 2.0146 | 1.7888 | 2.0424 | 2.0351 | 2.1304 | 2.1171 | 1.8888 | 1.8896 | 0.3019 | |
| State of Indiana, Elkhart County, SS: I, David L. Hess, auditor of Elkhart County, hereby certify that the above is a correct copy of all tax levies and rates of taxes collectible in Elkhart County in the year 2005. David L. Hess, Auditor |
||||||||||||||||||

