| NOTICE TO TAXPAYERS OF ELKHART COUNTY OF TAX RATES CHARGED | |||||||||||||||||
| Notice is hereby given that the Tax Duplicates for
the several taxing units of Elkhart County, for the year 2004 payable
in 2005, are now in the hands of the County Treasurer, who is ready
to receive the taxes charged thereon. The following table shows the rate of taxation on each $100.00 worth of taxable real and personal property. First installment delinquent after May 10, 2005. Second installment delinquent after November 10, 2005. Larry Ernst, Treasurer Elkhart County |
|||||||||||||||||
| TOWNSHIPS | |||||||||||||||||
| Tax Rates Charged for the Year 2004 Payable in the year 2005 | Baugo | Benton | Cleveland | Clinton | Concord | Elkhart | Harrison | Jackson | Jefferson | Locke | Middlebury | Olive | Osolo | Union | Washington | York | |
| STATE RATES | State Fair | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 |
| State Forestry | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 0.0016 | |
| Total | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 0.0024 | |
| WELFARE RATES | Welfare Juv | 0.0937 | 0.0937 | 0.0937 | 0.0937 | 0.0937 | 0.0937 | 0.0937 | 0.0937 | 0.0937 | 0.0937 | 0.0937 | 0.0937 | 0.0937 | 0.0937 | 0.0937 | 0.0937 |
| Welfare CPRTS | 0.0132 | 0.0132 | 0.0132 | 0.0132 | 0.0132 | 0.0132 | 0.0132 | 0.0132 | 0.0132 | 0.0132 | 0.0132 | 0.0132 | 0.0132 | 0.0132 | 0.0132 | 0.0132 | |
| Welfare HCI | 0.0110 | 0.0110 | 0.0110 | 0.0110 | 0.0110 | 0.0110 | 0.0110 | 0.0110 | 0.0110 | 0.0110 | 0.0110 | 0.0110 | 0.0110 | 0.0110 | 0.0110 | 0.0110 | |
| Welfare MAW | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 0.0022 | |
| Welfare CSHCN | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 0.0030 | |
| Total | 0.1231 | 0.1231 | 0.1231 | 0.1231 | 0.1231 | 0.1231 | 0.1231 | 0.1231 | 0.1231 | 0.1231 | 0.1231 | 0.1231 | 0.1231 | 0.1231 | 0.1231 | 0.1231 | |
| COUNTY RATES | County General | 0.2063 | 0.2063 | 0.2063 | 0.2063 | 0.2063 | 0.2063 | 0.2063 | 0.2063 | 0.2063 | 0.2063 | 0.2063 | 0.2063 | 0.2063 | 0.2063 | 0.2063 | 0.2063 |
| Health | 0.0227 | 0.0227 | 0.0227 | 0.0227 | 0.0227 | 0.0227 | 0.0227 | 0.0227 | 0.0227 | 0.0227 | 0.0227 | 0.0227 | 0.0227 | 0.0227 | 0.0227 | 0.0227 | |
| Park & Rec | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | |
| Elec Bd/Vot Reg | 0.0028 | 0.0028 | 0.0028 | 0.0028 | 0.0028 | 0.0028 | 0.0028 | 0.0028 | 0.0028 | 0.0028 | 0.0028 | 0.0028 | 0.0028 | 0.0028 | 0.0028 | 0.0028 | |
| Reassessment 2006 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 0.0037 | |
| Cum Bridge | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | |
| Cum Drain | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | 0.0103 | |
| Emerg Comm | 0.0194 | 0.0194 | 0.0194 | 0.0194 | 0.0194 | 0.0194 | 0.0194 | 0.0194 | 0.0194 | 0.0194 | 0.0194 | 0.0194 | 0.0194 | 0.0194 | 0.0194 | 0.0194 | |
| Major Bridge | 0.0238 | 0.0238 | 0.0238 | 0.0238 | 0.0238 | 0.0238 | 0.0238 | 0.0238 | 0.0238 | 0.0238 | 0.0238 | 0.0238 | 0.0238 | 0.0238 | 0.0238 | 0.0238 | |
| Cum Cap Dev | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 0.0140 | |
| Total | 0.3273 | 0.3273 | 0.3273 | 0.3273 | 0.3273 | 0.3273 | 0.3273 | 0.3273 | 0.3273 | 0.3273 | 0.3273 | 0.3273 | 0.3273 | 0.3273 | 0.3273 | 0.3273 | |
| CIVIL TOWNSHIP RATES | Township | 0.0137 | 0.0220 | 0.0116 | 0.0127 | 0.0045 | 0.0079 | 0.0113 | 0.0088 | 0.0184 | 0.0163 | 0.0058 | 0.0045 | 0.0058 | 0.0111 | ||
| Poor Relief | 0.0044 | 0.0073 | 0.0017 | 0.0088 | 0.0061 | 0.0017 | 0.0032 | 0.0038 | 0.0141 | 0.0033 | 0.0016 | 0.0066 | 0.0072 | 0.0019 | 0.0018 | ||
| Firefighting | 0.0211 | 0.0699 | 0.0431 | 0.0216 | 0.0343 | 0.0675 | 0.0718 | 0.0683 | 0.0436 | 0.0114 | 0.0231 | 0.0301 | 0.0324 | 0.0532 | 0.0300 | 0.0270 | |
| Recreation | 0.0007 | 0.0017 | 0.0010 | 0.0044 | 0.0006 | 0.0025 | 0.0008 | 0.0019 | 0.0006 | ||||||||
| Ambulance | 0.0153 | 0.0632 | 0.0481 | 0.0052 | 0.0232 | 0.0193 | 0.0109 | 0.0388 | 0.0255 | 0.0031 | 0.0086 | 0.0176 | |||||
| Cum Fire | 0.0253 | 0.0211 | 0.0251 | 0.0205 | 0.0207 | 0.0308 | 0.0230 | 0.0219 | 0.0261 | 0.0246 | 0.0190 | 0.0242 | |||||
| Fire Bldg Debt | 0.0241 | 0.1559 | 0.0316 | ||||||||||||||
| Total | 0.1002 | 0.1191 | 0.1397 | 0.0598 | 0.2805 | 0.1095 | 0.0866 | 0.1290 | 0.0999 | 0.0447 | 0.1132 | 0.0763 | 0.0891 | 0.0870 | 0.0711 | 0.0575 | |
| SCHOOL RATES | School General | 0.7900 | 0.6476 | 0.6679 | 0.6476 | 0.6338 | 0.6589 | 0.6402 | 0.6476 | 0.6445 | 0.6402 | 0.6445 | 0.6402 | 0.6679 | 0.6402 | 0.6679 | 0.6445 |
| Debt Service | 0.6928 | 0.5278 | 0.3598 | 0.5278 | 0.4977 | 0.6272 | 0.4963 | 0.5278 | 0.3566 | 0.4963 | 0.3566 | 0.4963 | 0.3598 | 0.4963 | 0.3598 | 0.3566 | |
| Capital Projects | 0.2779 | 0.3210 | 0.2262 | 0.3210 | 0.3230 | 0.3108 | 0.2391 | 0.3210 | 0.2676 | 0.2391 | 0.2676 | 0.2391 | 0.2262 | 0.2391 | 0.2262 | 0.2676 | |
| Transportation | 0.1483 | 0.1472 | 0.1665 | 0.1472 | 0.1153 | 0.1126 | 0.1280 | 0.1472 | 0.1296 | 0.1280 | 0.1296 | 0.1280 | 0.1665 | 0.1280 | 0.1665 | 0.1296 | |
| Bus Replacement | 0.0100 | 0.0388 | 0.0233 | 0.0388 | 0.0303 | 0.0213 | 0.0217 | 0.0388 | 0.0258 | 0.0217 | 0.0258 | 0.0217 | 0.0233 | 0.0217 | 0.0233 | 0.0258 | |
| Spec Edu Preschool | 0.0026 | 0.0022 | 0.0024 | 0.0022 | 0.0024 | 0.0023 | 0.0022 | 0.0022 | 0.0024 | 0.0022 | 0.0024 | 0.0022 | 0.0024 | 0.0022 | 0.0024 | 0.0024 | |
| Pension Debt | 0.0260 | 0.0320 | 0.0443 | 0.0316 | 0.0416 | 0.0316 | 0.0416 | 0.0316 | 0.0316 | 0.0416 | |||||||
| Total | 1.9476 | 1.6846 | 1.4461 | 1.6846 | 1.6345 | 1.7774 | 1.5591 | 1.6846 | 1.4681 | 1.5591 | 1.4681 | 1.5591 | 1.4461 | 1.5591 | 1.4461 | 1.4681 | |
| PUBLIC LIBRARY RATES | Library | 0.0901 | 0.0901 | 0.0704 | 0.0747 | 0.0348 | 0.0348 | 0.0747 | 0.0901 | 0.1528 | 0.0384 | 0.0348 | |||||
| Library Bond | 0.0163 | 0.0201 | 0.0164 | 0.0164 | 0.0201 | 0.0438 | 0.0164 | ||||||||||
| Capital Projects | 0.0099 | 0.0099 | 0.0101 | 0.0101 | 0.0099 | 0.0101 | |||||||||||
| Total | 0.1000 | 0.1000 | 0.0867 | 0.0948 | 0.0613 | 0.0613 | 0.0948 | 0.1000 | 0.1966 | 0.0384 | 0.0613 | ||||||
| Grand Total Gross Rates | 2.5006 | 2.2565 | 2.1386 | 2.1972 | 2.4678 | 2.4264 | 2.1933 | 2.2664 | 2.0821 | 2.0566 | 2.0954 | 2.1830 | 2.0880 | 2.2955 | 2.0084 | 2.0397 | |
| PTRC PERCENT (Real Estate & other Personal Property) |
0.238404 | 0.229299 | 0.288723 | 0.230909 | 0.226500 | 0.240035 | 0.265658 | 0.230058 | 0.274417 | 0.271110 | 0.270774 | 0.265399 | 0.292143 | 0.252300 | 0.297074 | 0.278170 | |
| PTRC PERCENT (Business Personal Property) |
0.165607 | 0.161066 | 0.189104 | 0.165413 | 0.146643 | 0.162613 | 0.175033 | 0.160361 | 0.187234 | 0.186666 | 0.186046 | 0.175858 | 0.193687 | 0.167239 | 0.201365 | 0.191128 | |
| HOMESTEAD PERCENT (Residential @ 20% of Net) |
0.076468 | 0.070829 | 0.112045 | 0.068130 | 0.082593 | 0.081501 | 0.098726 | 0.072417 | 0.096124 | 0.092682 | 0.092951 | 0.097511 | 0.111272 | 0.091010 | 0.108926 | 0.096469 | |
| NON-RESIDENTIAL | 1.9044 | 1.7391 | 1.5211 | 1.6898 | 1.9088 | 1.8440 | 1.6106 | 1.7450 | 1.5107 | 1.4990 | 1.5280 | 1.6036 | 1.4780 | 1.7163 | 1.4118 | 1.4723 | |
| BUS PERSONAL PROPERTY | 2.0865 | 1.8931 | 1.7342 | 1.8338 | 2.1059 | 2.0318 | 1.8094 | 1.9030 | 1.6923 | 1.6727 | 1.7056 | 1.7991 | 1.6836 | 1.9116 | 1.6040 | 1.6499 | |
| RESIDENTIAL | 1.7588 | 1.6159 | 1.3507 | 1.5747 | 1.7511 | 1.6937 | 1.4516 | 1.6186 | 1.3655 | 1.3601 | 1.3860 | 1.4472 | 1.3135 | 1.5601 | 1.2580 | 1.3303 | |
| State of Indiana, Elkhart County, SS: I, David L. Hess, auditor of Elkhart County, hereby certify that the above is a correct copy of all tax levies and rates of taxes collectible in Elkhart County in the year 2005. David L. Hess, Auditor |
|||||||||||||||||

