|
Lunch/Breakfast Prices |
|
| Orchard View Elementary School | ||
| Elementary Student | Secondary Student | Adult | ||||||
|---|---|---|---|---|---|---|---|---|
| Milk | Breakfast | Lunch | Breakfast | Lunch | Breakfast | Lunch | ||
| 0.40 | 1.45 | 1.95 | 1.45 | 2.20 | 1.75 | 2.85 | ||
| K-12 Reduced Meals | K-5 Semester | |||||||
| Milk | Breakfast | Lunch | Lunches | $ 167.70 | Semester 1 | |||
| 0.40 | 0.30 | 0.40 | $ 183.80 | Semester 2 | ||||

