|
Staff |
|
| York Elementary School | ||
| 2008-2009 Certified Staff | ||
| Beachy | Monica | Title 1 |
| Bell | Jennifer | Kindergarten |
| Blotkamp | Sarah | Third Gr |
| Bromley | Monica | Kindergarten |
| Buller | Yvonne | Principal |
| Burchett | Hilary | Art- YES & OVES |
| Cox | Rose | Head Start |
| Fine | Roz | Speech |
| Fireoved | Sandy | First Gr |
| Garber | Linda | Media All Schools |
| Harshberger | Mary Anne | Reading Recovery |
| Huys | Kathy | Second Gr |
| Kirschenbaum | Emily | Second Gr |
| Kiser | Kim | Special Ed |
| Lengacher | Rick | First Gr |
| Miller | Deb | Kindergarten |
| Myers | Diana | Second Gr |
| Pascarella | Carole | Counselor |
| Pickard | Lori | P.E.- YES & HIS |
| Richer | Carla | Title 1 |
| Scholten | Sandy | First Gr |
| Schreck | Katie | Title 1 |
| Sheridan | Nicole | Kindergarten |
| Stout | Laura | Third Gr |
| Strickland | Diana | First Gr |
| Swartz | Mary | Head Start |
| Troyer | Verna | Music |
| Young | Jennice | Psychologist |
| 2008-2009 Classified Staff | ||
| Shaffer | Dorothy | Secretary |
| Shriner | Jean | Bookkeeper |
| Stauffer | Patsy | Nurse |
| Booth | Shirley | Instructional Asst. |
| Delcamp | Kathy | Building Asst. |
| Mater | Judy | Building Asst. |
| Lynn | Diana | Head Start Asst. |
| Spirito | Patty | Media Asst. |
| Franks | Kim | Noontime Asst. |
| Miller | LeRoy | Head Custodian |
| LeBold | Rex | Custodian |
| Blake | Peggy | Custodian |
| Love | Chris | Custodian |
| Hilgendorf | Janette | Cafeteria Manager |
| Moore | Doris | Cafeteria |
| Bontrager | Charlotte | Cafeteria |
| Keller | Patti | Cafeteria |

