Download PDF | Back to Benefits | Back to Staff Links
Type | Name | Contact | Phone | Link | |
---|---|---|---|---|---|
Medical | Group Administrators LTD | (800) 323-1683 | http://www.groupadministrators.com | ||
Medical | Group Administrators LTD | Vicky Whitney, Claims Adjuster | (800) 323-1683 ext. 272 | ||
Medical | PHCS PPO Provider Search | (888) 342-7437 | http://www.multiplan.com/search | ||
Medical | On-site Clinic - Care ATC | (800) 993-8244 | |||
Medical | Akeso Medical Concierge | (877) 654-6229 | MCS@akesocare.com | ||
Medical | HealthJoy | 1-877-500-3212 | |||
Prescription | CVS Caremark | (866) 818-6911 | http://www.caremark.com | ||
Dental/Vision - Health Resources Inc. (HRI) | Delta Dental provider look up & benefit details |
http://www.deltadentalin.com/ | |||
Dental/Vision - Health Resources Inc. (HRI) | Davis Vision | (800) 999-5431 | |||
Employee Assistance Program | New Avenues | (800) 731-6501 | http://www.NewAvenuesOnline.com | ||
Life Insurance | Dearborn National Life Insurance | (800) 348-4512 | http://www.dearbornnational.com | ||
LTD (Long Term Disability) | Madison National | (800) 356-9601 | http://www.madisonlife.com | ||
Section 125 Flexible Spending | Group Administrators LTD | LaToya Seaton, Representative | (847) 519-1880 Ext 220 | ||
VEBA - 401a - Employer Paid Contributions- 1% of teacher salary | Security Benefit | (785) 438-3909 | |||
VEBA - 401a - Employer Paid Contributions- 1% of teacher salary | Vantage Point Financial Group | Jim Burkert, Representative | (574) 294-2412 | jburkert@vpfgroup.com | |
403b - Employee Contributions - optional | Axia Advisory Corp | Keith Shadrick, Plan Advisor | (317) 630-2800 | ||
403b - Employee Contributions - optional | Aspire Financial Services | (866) 634-5873 | |||
TRF/PERF Retirement: | INPRS | (888) 236-3544 | http://www.in.gov/inprs/ | ||
Payroll Information | Doculivery Pay Stubs | https://my.doculivery.com/External/middlebury/Login.aspx | |||
Payroll Information | Time Clock System Classified Employee Self Service |
http://mcstime.mcsin.k12.in.us/attendance/ess.aew/default | |||
MCS Benefits | Middlebury Community Schools | Josh Yoder, Director of Business | x5146 | ||
MCS Benefits | Middlebury Community Schools | Dana Clark, Director of Personnel | x5324 | ||
MCS Benefits | Middlebury Community Schools | Lisa Stutzman, Corporate Treasurer | x5041 | ||
MCS Benefits | Middlebury Community Schools | Carlie Davis, Payroll and Benefits Coordinator | x5279 | ||
Created 11/12/2019; Revised 02/05/2021 |
Download PDF | Back to Benefits | Back to Staff Links
Middlebury Community Schools
56853 Northridge Drive
Middlebury, IN 46540
Phone: (574) 825-9425
Fax: (574) 825-9426